Products

Slings - Lifting Tools

Slings

     For lifting application, avoid causing any scratches

PREV:Eye Hooks NEXT:Lifting Swivel Hook

Round Sling - Lifting Tools

Round Sling

Safety Load Color Width Vertical
(M=1)
Choker
(M=0.8)

(M=2)
45°
(M=1.8)
90°
(M=1.4)
120°
(M=1)
1T Purple 40 mm 1.0T 0.8T 2.0T 1.8T 1.4T 1.0T
2T Green 50 mm 2.0T 1.6T 4.0T 3.6T 2.8T 2.0T
3T Yellow 60 mm 3.0T 2.4T 6.0T 5.4T 4.2T 3.0T
5T Red 75 mm 5.0T 4.0T 10.0T 9.0T 7.0T 5.0T
8T Blue 90 mm 8.0T 6.4T 16.0T 14.4T 11.2T 8.0T
10T Orange 100 mm 10.0T 8.0T 20.0T 18.0T 14.0T 10.0T

inquiry cart

Webbing Sling - Lifting Tools

Webbing Sling

Width Safety Load Safety Working Load Unit: Kgf (safety Factor 5:1 N=5)
Vertical Choker Basket
    90° 60° 45° 30°
1"(25mm) 1 ton 1000 800 2000 1720 1400 1000
2"(50mm) 2 ton 2000 1600 4000 3440 2800 2000
3"(75mm) 3 ton 3000 2400 6000 5160 4200 3000
4"(100mm) 4 ton 4000 3200 8000 6880 5600 4000
5"(125mm) 5 ton 5000 4000 10000 8600 7000 5000
6"(150mm) 6 ton 6000 4800 12000 10320 5700 6000

inquiry cart

If you need any industrial solution, please contact with us

TOP